Uganda
| Serial | 083967 |
| Condition | UNC (EPQ) |
| Efficiency |
|
| Order Id | UGA-0050-3967 |
| Price |
AED 25.44
|
| TAP Scale | PMG Scale | Qurtas Scale |
| UNC (EPQ) Superb Gem Uncirculated, Exceptional Quality |
68/70 EPQ | 98% |
| Pick ID | 30c |
| Denomination | 50 |
| Unit | Shillings |
| Date Released | 01/01/1998 |
| Front Info | Color: Red, orange and dark brown on multicolor underprint. Right: Bank of Uganda arms Middle: Map, Denomination & Unit Left: Arms |
| Back Info | Color: Red, orange and dark brown on multicolor underprint. Right: Geometric forms. Middle: Parliament Building in Kampala Left: Geometric forms. |
| Comments | Serial Number: Horizontal , Black color. Watermark: Watermark: Crested crane's head. Issuing Authority: BANK OF UGANDA , 1987-1998 "Arms" Issue (1998) Banknote Size: 14 * 7 CM Banknote Printer: De La Rue (Thomas de la Rue; Thomas De La Rue & Co.; TDLR), London, United Kingdom Other Remark: signature titles: "Governor" & "Secretary, Treasury" without Printer's name 10,000,000 printed Demonetized 31/12/2000 Replacement Prefix ZZSerial Number: Horizontal , Black color. Watermark: Crested crane's head. Issuing Authority: BANK OF UGANDA , 1987-1998 "Arms" Issue (1998) Banknote Size: 14 * 7 CM Banknote Printer: De La Rue (Thomas de la Rue; Thomas De La Rue & Co.; TDLR), London, United Kingdom Other Remark: signature titles: "Governor" & "Secretary, Treasury" without Printer's name 10,000,000 printed Demonetized 31/12/2000 Replacement Prefix ZZ |
If any comment? please click on the below "Add comment" button to add your comment.