Uzbekistan
| Serial | (Various متنوع) |
| Condition | UNC (EPQ) |
| Efficiency |
|
| Order Id | UZB-0001-LOTS-3254 |
| Price |
AED 12.16
|
| TAP Scale | PMG Scale | Qurtas Scale |
| UNC (EPQ) Superb Gem Uncirculated, Exceptional Quality |
67/70 EPQ | 97% |
| Pick ID | 73a |
| Denomination | 1 |
| Unit | Sum |
| Date Released | 01/07/1994 |
| Front Info | Color: Dark green on multicolor underprint. Right: Geometric forms. Middle: Geometric forms. Left: Arms |
| Back Info | Color: Dark green on multicolor underprint. Right: Fountain Middle: Alisher Navoiy Opera and Ballet Theatre in Tashkent Left: Geometric forms. |
| Comments | Serial Number: Horizontal , Black color. Watermark: Design. Issuing Authority: Central Bank of Uzbekistan Republic , 1994-2001 "Cyrillic Script" Issue Banknote Size: 12 * 6.2 CM Banknote Printer: (1994) Giesecke & Devrient (Germany) - G&D , (From 1995) GPO Davlat Belgisi , Tashkent, Uzbekistan Other Remark: Solid security thread. Eight-pointed stars all over the banknote. (series UA-VN 0000001-1800000 engraved printed) , (series UA-VN 1800001-2500000 lithographed printed) Demonetized 01/03/2020 Replacement prefix ZZ |
If any comment? please click on the below "Add comment" button to add your comment.