Bahrain
| Serial | 596993 |
| Condition | VG |
| Efficiency |
|
| Order Id | BHR-0x50-6993 |
| Price |
AED 64.61
|
| TAP Scale | PMG Scale | Qurtas Scale |
| VG Very Good |
8/70 | 20% |
| Pick ID | 12 |
| Denomination | 0.5 |
| Unit | Dinar |
| Date Released | 01/01/1993 |
| Front Info | Color: Deep brown, violet, and brown. Right: Man weaving at right. Middle: Red shield. Denomination & Unit in Arabic Language Left: Map of Bahrain. |
| Back Info | Color: Deep brown, violet, and black. Right: Denomination & Unit in English Language Middle: Geometric forms. Left: Aluminum Bahrain facility. |
| Comments | Serial Number: Virtical in black at left , Horizontal in red at right. Watermark: Antelope's head. Narrow segmented security thread Issuing Authority: Bahrain Monetary Agency , ND (1993) Narrow Security Thread" Banknote Size: 14.2 * 7.2 CM Banknote Printer: Thomas De La Rue & Company, Limited (England) - TDLR Other Remark: Replacement Prefix: ز |
If any comment? please click on the below "Add comment" button to add your comment.