Bahrain
| Serial | 891313 |
| Condition | aUNC |
| Efficiency |
|
| Order Id | BHR-0x50-1313 |
| Price |
AED 57.33
|
| TAP Scale | PMG Scale | Qurtas Scale |
| aUNC About Uncirculated |
54/70 | 88% |
| Pick ID | 17 |
| Denomination | 0.5 |
| Unit | Dinar |
| Date Released | 01/01/1996 |
| Front Info | Color: Deep brown, violet, and brown. Right: Man weaving at right. Middle: Deep brown shield. Denomination & Unit in Arabic Language Left: Map of Bahrain. |
| Back Info | Color: Deep brown, violet, and brown. Right: Denomination & Unit in English Language Middle: Geometric forms. Left: Aluminum Bahrain facility. |
| Comments | Serial Number: Virtical in black at left , Horizontal in red at right. Watermark: Antelope's head. Security thread more than 1mm wide. Issuing Authority: Bahrain Monetary Agency , ND (1996) Narrow Security Thread" , Brown Shield Issue Banknote Size: 14.2 * 7.2 CM Banknote Printer: Thomas De La Rue & Company, Limited (England) - TDLR Other Remark: Replacement Prefix: ز |
If any comment? please click on the below "Add comment" button to add your comment.