Jordan
| Serial | 065466 |
| Condition | UNC (EPQ) |
| Efficiency |
|
| Order Id | JOR-0001-5466 |
| Price |
AED 32.72
|
| TAP Scale | PMG Scale | Qurtas Scale |
| UNC (EPQ) 70 Gem Uncirculated |
70/70 EPQ | 100% |
| Pick ID | 34a |
| Denomination | 1 |
| Unit | Dinar |
| Date Released | 01/01/2002 |
| Front Info | Color: Green, gold, and brown on multicolored underprint. Right: Sherif Hussain ibn Ali , Two silver coins Middle: Denomination & Unit in Arabic Language Left: |
| Back Info | Color: Green, gold, and brown on multicolored underprint. Right: Middle: Great Arab Revolt scene. Left: Great Arab Revolt scene. |
| Comments | Serial Number: Virtical in red at right , Horizontal in black at left. Watermark: Sherif Hussain ibn Ali Issuing Authority: CENTRAL BANK OF JORDAN , 2002-2021 Issue (2002) Banknote Size: 13.3 * 7.4 CM Banknote Printer: De La Rue (Thomas de la Rue; Thomas De La Rue & Co.; TDLR), London, United Kingdom Other Remark: Replacement Prefix: زز Signatures: Michael Marto & Umayya Salah Toukan |
If any comment? please click on the below "Add comment" button to add your comment.