Kuwait
| Serial | 716095 |
| Condition | VG |
| Efficiency |
|
| Order Id | KWT-0x25-6095 |
| Price |
AED 113.75
|
| TAP Scale | PMG Scale | Qurtas Scale |
| VG Very Good |
11/70 | 39% |
| Pick ID | 1 |
| Denomination | 0.25 |
| Unit | Dinar |
| Date Released | 01/01/1961 |
| Front Info | Color: Brown on multicolored underprint. Right: Portrait of Shaikh Abdulla Alsalem. Middle: Denomination & Unit in Arabic Language. Left: - |
| Back Info | Color: Brown on multicolored underprint. Right: Middle: Aerial view of Port of Shuwaykh. Left: - |
| Comments | Serial Number: Horizontal black color. Watermark: Shaikh Abdulla Alsalem Issuing Authority: KUWAIT CURRENCY BOARD , Issue 1961 ND Banknote Size: 12.8 * 7.6 CM Banknote Printer: Bradbury Wilkinson and Company, United Kingdom Other Remark: Demonetized: 31/05/1981 |
If any comment? please click on the below "Add comment" button to add your comment.