Oman
| Serial | 368379 |
| Condition | VF |
| Efficiency |
|
| Order Id | OMN-0100-8379 |
| Price |
AED 80.08
|
| TAP Scale | PMG Scale | Qurtas Scale |
| VF Very Fine |
33/70 | 72% |
| Pick ID | 7a |
| Denomination | 100 |
| Unit | Baiza |
| Date Released | 01/01/1973 |
| Front Info | Color: Brown on blue-green and multicolor underprint. Right: Arms. Middle: Denomination & Unit in Arabic Language. Left: - |
| Back Info | Color: Green on blue-brown and multicolor underprint. Right: Geometric forms Middle: Geometric forms Left: Geometric forms |
| Comments | Serial Number: Horizontal black color. Watermark: Arms Issuing Authority: OMAN CURRENCY BOARD , Issue 1973 ND Banknote Size: 11.4 * 5.2 CM Banknote Printer: Bradbury, Wilkinson & Co. (England) - BWC Other Remark: - |
If any comment? please click on the below "Add comment" button to add your comment.