Bahrain
| Serial | 496187 |
| Condition | G |
| Efficiency |
|
| Order Id | BHR-0001-6187 |
| Price |
AED 29.12
|
| TAP Scale | PMG Scale | Qurtas Scale |
| G Good |
7/70 | 17% |
| Pick ID | 4a |
| Denomination | 1 |
| Unit | Dinar |
| Date Released | 01/01/1964 |
| Front Info | Color: Brownish-red on multicolored underprint. Right: Arms. Middle: Denomination & Unit in Arabic Language. Left: Dhow. |
| Back Info | Color: Brownish-red on multicolored underprint. Right: Middle: Souq al-Khamis mosque (Thursday Market) with two minarets Left: - |
| Comments | Serial Number: Horizontal , Black color. Watermark: Falcon's head Issuing Authority: BAHRAIN CURRENCY BOARD , Issue 1964 ND Banknote Size: 14.8 * 6.8 CM Banknote Printer: Thomas De La Rue & Company, Limited (England) - TDLR Other Remark: Replacement Prefix: ز |
If any comment? please click on the below "Add comment" button to add your comment.