Kuwait
| Serial | 176248 |
| Condition | G |
| Efficiency |
|
| Order Id | KWT-0x25-6248 |
| Price |
AED 29.12
|
| TAP Scale | PMG Scale | Qurtas Scale |
| G Good |
7/70 | 18% |
| Pick ID | 6a |
| Denomination | 0.25 |
| Unit | Dinar |
| Date Released | 01/01/1968 |
| Front Info | Color: Brown on multicolored underprint. Right: Amir Sabah AL-Salim AL-SABAH Middle: Denomination & Unit in Arabic Language. Left: |
| Back Info | Color: Brown on multicolored underprint. Right: Middle: Aerial view of Shuaiba Port Left: Aerial view of Shuaiba Port |
| Comments | Serial Number: Horizontal black color. Watermark: Sabah AL-Salim AL-SABAH Issuing Authority: Central Bank of Kuwait , 1968 "Sheikh Sabah Ibn Salim al-Sabah " Issue Banknote Size: 11.9 * 7 CM Banknote Printer: Bradbury Wilkinson and Company, United Kingdom Other Remark: Demonetized: 31/05/1982 |
If any comment? please click on the below "Add comment" button to add your comment.