Solomon Islands
| Serial | 509666 |
| Condition | UNC (EPQ) |
| Efficiency |
|
| Order Id | SLB-0005-9666 |
| Price |
AED 19.11
|
| TAP Scale | PMG Scale | Qurtas Scale |
| UNC (EPQ) Superb Gem Uncirculated, Exceptional Quality |
68/70 EPQ | 98% |
| Pick ID | 26a |
| Denomination | 5 |
| Unit | Dolars |
| Date Released | 01/01/2004 |
| Front Info | Color: Blue on light orange Right: Geometric forms , Arms Middle: Denomination & Unit in English Language , Solomon Islands flag Left: |
| Back Info | Color: Blue on light orange Right: Middle: Longboats and hut Left: Geometric forms. |
| Comments | Serial Number: Vertical in red at right , Horizontal in black at left. Watermark: Eagle Issuing Authority: Central Bank of Solomon Islands , ND (2004-2011) "Arms and Flag" Issue (2004) Banknote Size: 14.4 * 7.2 CM Banknote Printer: De La Rue (Thomas de la Rue; Thomas De La Rue & Co.; TDLR), London, United Kingdom Other Remark: |
If any comment? please click on the below "Add comment" button to add your comment.