Tunisia
| Serial | 466573 |
| Condition | VG |
| Efficiency |
|
| Order Id | TUN-0x50-6573 |
| Price |
AED 58.24
|
| TAP Scale | PMG Scale | Qurtas Scale |
| VG Very Good |
11/70 | 35% |
| Pick ID | 57 |
| Denomination | 0.5 |
| Unit | Dinar |
| Date Released | 01/01/1958 |
| Front Info | Color: Purple on multicolor underprint. Right: Sidi Okba mosque, Kairouan Middle: Denomination & Unit in Arabic Language Left: Habib Bourguiba |
| Back Info | Color: Purple on multicolor underprint. Right: arms Middle: Denomination & Unit in French Language Left: Sbeitla temple |
| Comments | Serial Number: Horizontal , Black color. Watermark: Arms. Issuing Authority: Banque Centrale de Tunisie , ND (1958) Issue Banknote Size: 13.6 * 7.3 CM Banknote Printer: Bradbury Wilkinson and Company, United Kingdom Other Remark: Printed 15,000,000 only |
If any comment? please click on the below "Add comment" button to add your comment.