Bosnia and Herzegovina
| Serial | 65658910 |
| Condition | UNC (EPQ) |
| Efficiency |
|
| Order Id | BIH-0050-8910 |
| Price |
AED 6.37
|
| TAP Scale | PMG Scale | Qurtas Scale |
| UNC (EPQ) Superb Gem Uncirculated, Exceptional Quality |
68/70 EPQ | 98% |
| Pick ID | 12a |
| Denomination | 50 |
| Unit | Dinara |
| Date Released | 01/07/1992 |
| Front Info | Color: Blue-black on red-violet underprint. Right: Geometric forms. Middle: Mostar stone arch bridge Left: |
| Back Info | Color: Blue-black on red-violet underprint. Right: Middle: Geometric forms. Left: Geometric forms. |
| Comments | Serial Number: Vertical , Red color. Watermark: Repeated diamonds. Issuing Authority: Narodna Banka Bosne i Hercegovine (Central Bank of Bosnia and Herzegovina) , 1992-1993 Issue Banknote Size: 14.5 * 7.3 CM Banknote Printer: Cetis d.d., Celje, Slovenia Other Remark: Demonetized |
If any comment? please click on the below "Add comment" button to add your comment.