North Macedonia
| Serial | 7082456 |
| Condition | UNC (EPQ) |
| Efficiency |
|
| Order Id | MKD-0010-2456 |
| Price |
AED 13.65
|
| TAP Scale | PMG Scale | Qurtas Scale |
| UNC (EPQ) Superb Gem Uncirculated, Exceptional Quality |
68/70 EPQ | 97% |
| Pick ID | 1a |
| Denomination | 10 |
| Unit | Denari |
| Date Released | 27/04/1992 |
| Front Info | Color: Pale blue on lilac underprint. Right: Geometric forms. Middle: Geometric forms. Left: Farmers harvesting |
| Back Info | Color: Memorial of Ilinden, also known as Makedonium at left Right: Geometric forms. Middle: Geometric forms. Left: Ilenden monument in Krushevo, also known as Makedonium |
| Comments | Serial Number: Horizontal , Red color. Watermark: Issuing Authority: (NARODNA BANKA NA MAKEDONIJA),National Bank of Macedonia,Denar System,1992 Issue Banknote Size: 14.5 * 7.7 CM Banknote Printer: 11 October, Prilep (Macedonia) - 11OP Other Remark: Demonetized Signatures: Tome Nenovski , Borko Stanoevski This note is denominated in Old Macedonian Denars, which were replaced in 1993. The Memorial of Ilinden or Makedonium is a museum which was built in memory of the Ilinden-Preobrazhenie revolt of 1903, against Ottomans. The revolt gave rise to the Kruševo Republic. The Kruševo Republic did not last long, but it was one of the founding acts of modern Macedonia. |
If any comment? please click on the below "Add comment" button to add your comment.