Bahrain
| Serial | 399062 |
| Condition | VF |
| Efficiency |
|
| Order Id | BHR-0001-9062 |
| Price |
AED 120.12
|
| TAP Scale | PMG Scale | Qurtas Scale |
| VF Very Fine |
29/70 | 66% |
| Pick ID | 8 |
| Denomination | 1 |
| Unit | Dinar |
| Date Released | 01/01/1973 |
| Front Info | Color: Red on multicolored underprint. Right: Arms. Middle: Denomination & Unit in Arabic Language. Left: Map of Bahrain , Minaret of the Manama Mosque |
| Back Info | Color: Red on multicolored underprint. Right: Middle: Denomination & Unit in English Language Left: Bahrain Monetary Agency building |
| Comments | "Serial Number: Horizontal , Black color. Watermark: Falcon's head Issuing Authority: BAHRAIN CURRENCY AGENCY , ND 1973 ""Arms"" Issue Banknote Size: 14.8 * 6.8 CM Banknote Printer: Thomas De La Rue & Company, Limited (England) - TDLR Other Remark: Replacement Prefix: ز Signature: Scheich Khalifa bin Salman Al Khalifa" |
If any comment? please click on the below "Add comment" button to add your comment.