Libya
| Serial | 288825 |
| Condition | aUNC |
| Efficiency |
|
| Order Id | LBY-0010-8825 |
| Price |
AED 47.28
|
| TAP Scale | PMG Scale | Qurtas Scale |
| aUNC Choice About Uncirculated |
59/70 | 89% |
| Pick ID | 78Ab |
| Denomination | 10 |
| Unit | Dinars |
| Date Released | 17/02/2011 |
| Front Info | Color: Green and yellow color Right: Omar el Mukhtar Middle: Denomination & Unit Left: Geometric forms. |
| Back Info | Color: Green and yellow color Right: Middle: Crowd and fortress Left: Geometric forms. |
| Comments | Serial Number: Vertical in black at right and Horizontal in red at left. Watermark: Omar el Mukhtar Issuing Authority: Central Bank of Libya,2011 & (2013) Issue Banknote Size: 15.6 * 7.8 CM Banknote Printer: Other Remark: Similar with P-78 but with date and Series 1. |
If any comment? please click on the below "Add comment" button to add your comment.